Map the Block › Data › Gun laws
Concealed Carry Laws by State (2026)
Which states let adults carry a concealed handgun without a permit, and which still require one.
As of October 6, 2026: No permit needed to carry concealed: 29 states; Permit required (shall-issue): 15 states; Permit required (former may-issue state): 6 states and DC.
Open the live map →⚖️States by category
📜Every state
| State | Law | What it says |
|---|---|---|
| Alabama | No permit needed to carry concealed | No permit needed to carry concealed for adults 18+ (since 2023-01-01; permit itself is issued from 19); optional permit available |
| Alaska | No permit needed to carry concealed | No permit needed to carry concealed for adults 21+; optional permit available |
| Arizona | No permit needed to carry concealed | No permit needed to carry concealed for adults 21+; optional permit available |
| Arkansas | No permit needed to carry concealed | No permit needed to carry concealed for adults 18+ (no criminal-intent carry offence); optional permit available |
| California | Permit required (former may-issue state) | Licence required (CCW); licensing rules rewritten by SB 2 (2023) after Bruen |
| Colorado | Permit required (shall-issue) | Permit required (sheriff), shall-issue |
| Connecticut | Permit required (shall-issue) | State permit required (suitability standard); listed in Bruen as having some issuing discretion |
| Delaware | Permit required (shall-issue) | Licence required (Superior Court); listed in Bruen as having some issuing discretion |
| District of Columbia | Permit required (former may-issue state) | Licence required (Metropolitan Police); listed in Bruen as may-issue; 'good reason' rule struck in Wrenn v. DC (2017) |
| Florida | No permit needed to carry concealed | No permit needed to carry concealed for adults 21+ who meet licence eligibility rules (since 2023-07-01); optional permit available |
| Georgia | No permit needed to carry concealed | No permit needed to carry concealed for adults 21+ (18+ if military); optional permit available |
| Hawaii | Permit required (former may-issue state) | Licence required (county police chief); law rewritten by Act 52 (2023) after Bruen |
| Idaho | No permit needed to carry concealed | No permit needed to carry concealed for adults 18+; optional permit available |
| Illinois | Permit required (shall-issue) | Licence required (State Police), shall-issue subject to an objection board |
| Indiana | No permit needed to carry concealed | No permit needed to carry concealed for adults 18+ (since 2022-07-01); optional permit available |
| Iowa | No permit needed to carry concealed | No permit needed to carry concealed for adults 21+ (since 2021-07-01); optional permit available |
| Kansas | No permit needed to carry concealed | No permit needed to carry concealed for adults 21+; optional permit available |
| Kentucky | No permit needed to carry concealed | No permit needed to carry concealed for adults 21+; optional permit available |
| Louisiana | No permit needed to carry concealed | No permit needed to carry concealed for adults 18+ (since 2024-07-04); optional permit available |
| Maine | No permit needed to carry concealed | No permit needed to carry concealed for adults 21+ (18+ if military); optional permit available |
| Maryland | Permit required (former may-issue state) | Wear-and-carry permit required (State Police); 'good and substantial reason' removed by SB 1 (2023) |
| Massachusetts | Permit required (former may-issue state) | License to Carry required (local police); rules rewritten by Chapter 135 of the Acts of 2024 |
| Michigan | Permit required (shall-issue) | Concealed pistol licence required, shall-issue |
| Minnesota | Permit required (shall-issue) | Permit to carry required (sheriff), shall-issue; age 18+ after Worth v. Jacobson (8th Cir. |
| Mississippi | No permit needed to carry concealed | No permit needed to carry a handgun concealed in a holster, sheath or purse (statute sets no separate age; adults who may legally possess); optional licence |
| Missouri | No permit needed to carry concealed | No permit needed to carry concealed for adults 19+ (18+ if military); optional permit available |
| Montana | No permit needed to carry concealed | No permit needed to carry concealed for anyone eligible to possess a firearm (since 2021); optional permit (18+) available |
| Nebraska | No permit needed to carry concealed | No permit needed to carry concealed for adults 21+ (18+ if military; since 2023-09-02); optional permit available |
| Nevada | Permit required (shall-issue) | Permit required (sheriff), shall-issue |
| New Hampshire | No permit needed to carry concealed | No permit needed to carry concealed for adults 18+ (since 2017); optional permit available |
| New Jersey | Permit required (former may-issue state) | Permit to carry required; rules rewritten by P.L. 2022 c.131 after Bruen |
| New Mexico | Permit required (shall-issue) | Licence required (Dept. of Public Safety), shall-issue |
| New York | Permit required (former may-issue state) | Licence required; rules rewritten by the Concealed Carry Improvement Act (2022) after Bruen |
| North Carolina | Permit required (shall-issue) | Permit required (sheriff), shall-issue; permitless-carry bill SB 50 vetoed 2025, House has not voted to override |
| North Dakota | No permit needed to carry concealed | No permit needed to carry concealed for adults 18+ who could qualify for a Class 2 licence and hold a driver's licence or state ID; optional permit available |
| Ohio | No permit needed to carry concealed | No permit needed to carry concealed for adults 21+ (since 2022-06-13); optional permit available |
| Oklahoma | No permit needed to carry concealed | No permit needed to carry concealed for adults 21+ (18+ if military); optional permit available |
| Oregon | Permit required (shall-issue) | Licence required (sheriff), shall-issue for residents |
| Pennsylvania | Permit required (shall-issue) | Licence required (sheriff), shall-issue |
| Rhode Island | Permit required (shall-issue) | Licence required (local police shall-issue, or Attorney General); listed in Bruen as having some issuing discretion |
| South Carolina | No permit needed to carry concealed | No permit needed to carry concealed for adults 18+ (since 2024-03-07); optional permit available |
| South Dakota | No permit needed to carry concealed | No permit needed to carry concealed for adults 18+ (since 2019); optional permit available |
| Tennessee | No permit needed to carry concealed | No permit needed to carry concealed for adults 21+ in statute (18+ if military); the state agreed in a 2023 federal court order not to enforce the age limit against 18-20s; permits available from 18 since 2025; optional permit available |
| Texas | No permit needed to carry concealed | No permit needed to carry concealed for adults 21+ (since 2021-09-01; 18-20 eligible under a 2022 federal court order); optional permit available |
| Utah | No permit needed to carry concealed | No permit needed to carry concealed for adults 21+ (since 2021-05-05); optional permit available |
| Vermont | No permit needed to carry concealed | No carry permit exists; anyone who may legally possess a firearm may carry |
| Virginia | Permit required (shall-issue) | Permit required (circuit court), shall-issue |
| Washington | Permit required (shall-issue) | Licence required (police/sheriff), shall-issue |
| West Virginia | No permit needed to carry concealed | No permit needed to carry concealed for adults 18+; optional permit available |
| Wisconsin | Permit required (shall-issue) | Licence required (Dept. of Justice), shall-issue |
| Wyoming | No permit needed to carry concealed | No permit needed to carry concealed for adults 21+; optional permit available |
🔎About this data
Whether an adult needs a state permit to carry a concealed handgun. 'Shall-issue' means the permit must be issued to anyone who meets the written criteria. The Supreme Court's 2022 Bruen decision ended 'may-issue' permits based on showing a special need; the seven jurisdictions it named as may-issue (CA, DC, HI, MD, MA, NJ, NY) have since rewritten their laws and are shown separately. Ages and details are in the popup.
Source: State statutes (official legislature code sites), state police / attorney general pages and court orders; citation for every item is in the popup. Compiled by Map the Block, law as of 2026-10-06
Coverage: All 50 states and DC
How it was checked: Drafted from the statutes, then checked against official pages fetched for this layer (state code sites, state police and county pages, court orders, bill-status pages): 80 automated text checks passed across 29 states and 12 more items were settled by reading the page; 7 draft values were corrected that way (WV permitless age, CT long-gun age, MN waiting period, NM injunction scope, ND and MT carry rules, WA training requirement). All states were also compared item by item with a separate summary table (283 comparisons): 3 differences remain, each explained in the report. RAND's database and NCSL refused or block AI crawlers, so neither was used; CA, HI and DC code sites refused or block us, so those states rest on statute citations plus the table cross-check. Law as of 2026-10-06.
💬Questions and answers
Concealed carry rules: how many states?
As of October 6, 2026: No permit needed to carry concealed: 29 states; Permit required (shall-issue): 15 states; Permit required (former may-issue state): 6 states and DC.
No permit needed to carry concealed: which states?
29 states: Alabama, Alaska, Arizona, Arkansas, Florida, Georgia, Idaho, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Mississippi, Missouri, Montana, Nebraska, New Hampshire, North Dakota, Ohio, Oklahoma, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, West Virginia, Wyoming.
Permit required (shall-issue): which states?
15 states: Colorado, Connecticut, Delaware, Illinois, Michigan, Minnesota, Nevada, New Mexico, North Carolina, Oregon, Pennsylvania, Rhode Island, Virginia, Washington, Wisconsin.
Permit required (former may-issue state): which states?
6 states and DC: California, District of Columbia, Hawaii, Maryland, Massachusetts, New Jersey, New York.
Where does this data come from?
State statutes (official legislature code sites), state police / attorney general pages and court orders; citation for every item is in the popup. Compiled by Map the Block, law as of 2026-10-06. Coverage: All 50 states and DC.
Is the map free to use?
Yes. Map the Block is free, with no ads or paywall. You may quote figures with credit to Map the Block (maptheblock.com); for bulk or commercial use there is a Data API.
🧭More maps like this
Keep the map free. Map the Block has no ads and no paywall. Donations pay for the server and the data work.
Numbers computed from the live map data on October 18, 2026. Free to quote with credit to “Map the Block (maptheblock.com)”; see reuse terms.