Map the Block โบ Data โบ Politics
Police Spending by State (FY2024)
How much state and local governments in each state spent on police in fiscal year 2024.
California ($30.1 billion), then Florida ($13.3 billion) and New York ($12.5 billion). All states and DC together come to $163.9 billion. These are raw totals, so big states rank highest.
Open the live map โ๐ฎStates with the most police spending
๐ตPolice spending per resident
๐Every state
| State | Total | Per resident |
|---|---|---|
| California | $30.1 billion | $766 |
| Florida | $13.3 billion | $593 |
| New York | $12.5 billion | $628 |
| Texas | $11.9 billion | $395 |
| Illinois | $7.2 billion | $563 |
| Pennsylvania | $5.1 billion | $394 |
| Ohio | $5.0 billion | $426 |
| New Jersey | $4.6 billion | $490 |
| North Carolina | $4.1 billion | $387 |
| Georgia | $4.1 billion | $371 |
| Virginia | $4.0 billion | $454 |
| Maryland | $3.9 billion | $623 |
| Arizona | $3.7 billion | $505 |
| Washington | $3.5 billion | $446 |
| Michigan | $3.4 billion | $342 |
| Massachusetts | $3.4 billion | $476 |
| Tennessee | $3.3 billion | $460 |
| Minnesota | $3.2 billion | $556 |
| Colorado | $2.7 billion | $462 |
| Louisiana | $2.6 billion | $561 |
| Wisconsin | $2.3 billion | $396 |
| Missouri | $2.3 billion | $375 |
| Indiana | $2.3 billion | $331 |
| Oregon | $2.0 billion | $479 |
| South Carolina | $1.9 billion | $361 |
| Nevada | $1.9 billion | $597 |
| Alabama | $1.8 billion | $348 |
| Connecticut | $1.4 billion | $384 |
| Oklahoma | $1.4 billion | $336 |
| Kansas | $1.3 billion | $428 |
| Iowa | $1.1 billion | $358 |
| Utah | $1.1 billion | $327 |
| New Mexico | $1.1 billion | $501 |
| Kentucky | $1.1 billion | $233 |
| Mississippi | $982 million | $333 |
| Arkansas | $980 million | $321 |
| District of Columbia | $753 million | $1,105 |
| Idaho | $688 million | $356 |
| Nebraska | $676 million | $341 |
| Rhode Island | $622 million | $564 |
| West Virginia | $605 million | $340 |
| Hawaii | $604 million | $418 |
| New Hampshire | $571 million | $410 |
| Delaware | $515 million | $504 |
| Alaska | $488 million | $664 |
| Montana | $474 million | $424 |
| Maine | $417 million | $300 |
| South Dakota | $313 million | $345 |
| North Dakota | $303 million | $386 |
| Wyoming | $281 million | $483 |
| Vermont | $264 million | $408 |
๐About this data
Police spending by all governments in the state. Census figures for state and local governments combined (police and fire are mostly paid by cities and counties), fiscal year 2024, direct spending including buildings and equipment. Shading is the raw dollar total, so bigger states are darker; the popup has per-resident figures.
Source: U.S. Census Bureau, Annual Survey of State and Local Government Finances (ALFIN), FY2024 (API timeseries/govslocalfin)
Coverage: All 50 states and DC
How it was checked: Every state + DC adds up exactly to Census's US total. State-government federal revenue matches Census's separate State Government Finances release exactly. Police total is 90% of BEA's 2024 national-accounts figure (a broader, calendar-year measure).
๐ฌQuestions and answers
Which state has the most police spending?
California ($30.1 billion), then Florida ($13.3 billion) and New York ($12.5 billion). All states and DC together come to $163.9 billion. These are raw totals, so big states rank highest.
Which state has the most police spending per resident?
District of Columbia, at $1,105, then California ($766) and Alaska ($664). Per-resident figures use the Census ACS 2020-2024 population.
Where does this data come from?
U.S. Census Bureau, Annual Survey of State and Local Government Finances (ALFIN), FY2024 (API timeseries/govslocalfin). Coverage: All 50 states and DC.
Is the map free to use?
Yes. Map the Block is free, with no ads or paywall. You may quote figures with credit to Map the Block (maptheblock.com); for bulk or commercial use there is a Data API.
๐งญMore maps like this
Keep the map free. Map the Block has no ads and no paywall. Donations pay for the server and the data work.
Numbers computed from the live map data on October 23, 2026. Free to quote with credit to โMap the Block (maptheblock.com)โ; see reuse terms.