Map the Block › Data › Politics
2024 Presidential Election Results by State
Certified 2024 presidential results in every state: votes, shares, margins and electoral votes.
Donald Trump won 312 electoral votes to Kamala Harris's 226, carrying 31 states; Harris carried 20 (counting DC). 155,238,302 votes were cast in all.
Open the live map →🗳️Closest states
🇺🇸Every state
| State | Winner | Votes cast | Harris | Trump | Margin |
|---|---|---|---|---|---|
| Alabama | Trump (R) | 2,265,090 | 34.1% | 64.57% | 30.5 pts |
| Alaska | Trump (R) | 338,177 | 41.41% | 54.54% | 13.1 pts |
| Arizona | Trump (R) | 3,390,161 | 46.69% | 52.22% | 5.5 pts |
| Arkansas | Trump (R) | 1,182,676 | 33.56% | 64.2% | 30.6 pts |
| California | Harris (D) | 15,865,475 | 58.47% | 38.33% | 20.1 pts |
| Colorado | Harris (D) | 3,192,745 | 54.13% | 43.14% | 11.0 pts |
| Connecticut | Harris (D) | 1,759,010 | 56.4% | 41.89% | 14.5 pts |
| Delaware | Harris (D) | 512,912 | 56.49% | 41.79% | 14.7 pts |
| District of Columbia | Harris (D) | 325,869 | 90.28% | 6.47% | 83.8 pts |
| Florida | Trump (R) | 10,893,752 | 42.99% | 56.09% | 13.1 pts |
| Georgia | Trump (R) | 5,250,905 | 48.53% | 50.72% | 2.2 pts |
| Hawaii | Harris (D) | 516,701 | 60.59% | 37.48% | 23.1 pts |
| Idaho | Trump (R) | 905,057 | 30.38% | 66.87% | 36.5 pts |
| Illinois | Harris (D) | 5,633,310 | 54.37% | 43.47% | 10.9 pts |
| Indiana | Trump (R) | 2,936,677 | 39.62% | 58.58% | 19.0 pts |
| Iowa | Trump (R) | 1,663,506 | 42.52% | 55.73% | 13.2 pts |
| Kansas | Trump (R) | 1,327,591 | 41.04% | 57.16% | 16.1 pts |
| Kentucky | Trump (R) | 2,074,530 | 33.94% | 64.47% | 30.5 pts |
| Louisiana | Trump (R) | 2,006,975 | 38.21% | 60.22% | 22.0 pts |
| Maine | Harris (D) | 831,375 | 52.4% | 45.46% | 6.9 pts |
| Maryland | Harris (D) | 3,038,334 | 62.62% | 34.08% | 28.5 pts |
| Massachusetts | Harris (D) | 3,473,668 | 61.22% | 36.02% | 25.2 pts |
| Michigan | Trump (R) | 5,664,186 | 48.31% | 49.73% | 1.4 pts |
| Minnesota | Harris (D) | 3,253,920 | 50.92% | 46.68% | 4.2 pts |
| Mississippi | Trump (R) | 1,228,008 | 38.0% | 60.89% | 22.9 pts |
| Missouri | Trump (R) | 2,995,327 | 40.08% | 58.49% | 18.4 pts |
| Montana | Trump (R) | 602,990 | 38.46% | 58.39% | 19.9 pts |
| Nebraska | Trump (R) | 952,182 | 38.86% | 59.32% | 20.5 pts |
| Nevada | Trump (R) | 1,484,840 | 47.49% | 50.59% | 3.1 pts |
| New Hampshire | Harris (D) | 826,189 | 50.65% | 47.87% | 2.8 pts |
| New Jersey | Harris (D) | 4,272,725 | 51.97% | 46.06% | 5.9 pts |
| New Mexico | Harris (D) | 923,403 | 51.85% | 45.85% | 6.0 pts |
| New York | Harris (D) | 8,262,495 | 55.91% | 43.31% | 12.6 pts |
| North Carolina | Trump (R) | 5,699,141 | 47.65% | 50.86% | 3.2 pts |
| North Dakota | Trump (R) | 368,155 | 30.51% | 66.96% | 36.5 pts |
| Ohio | Trump (R) | 5,767,788 | 43.93% | 55.14% | 11.2 pts |
| Oklahoma | Trump (R) | 1,566,173 | 31.9% | 66.16% | 34.3 pts |
| Oregon | Harris (D) | 2,244,493 | 55.27% | 40.97% | 14.3 pts |
| Pennsylvania | Trump (R) | 7,058,732 | 48.49% | 50.2% | 1.7 pts |
| Rhode Island | Harris (D) | 513,386 | 55.54% | 41.76% | 13.8 pts |
| South Carolina | Trump (R) | 2,548,140 | 40.36% | 58.23% | 17.9 pts |
| South Dakota | Trump (R) | 428,922 | 34.24% | 63.43% | 29.2 pts |
| Tennessee | Trump (R) | 3,063,942 | 34.47% | 64.19% | 29.7 pts |
| Texas | Trump (R) | 11,388,674 | 42.46% | 56.14% | 13.7 pts |
| Utah | Trump (R) | 1,488,494 | 37.79% | 59.38% | 21.6 pts |
| Vermont | Harris (D) | 369,422 | 63.83% | 32.32% | 31.5 pts |
| Virginia | Harris (D) | 4,503,288 | 51.82% | 46.06% | 5.8 pts |
| Washington | Harris (D) | 3,924,243 | 57.23% | 39.01% | 18.2 pts |
| West Virginia | Trump (R) | 762,582 | 28.1% | 69.97% | 41.9 pts |
| Wisconsin | Trump (R) | 3,422,918 | 48.74% | 49.6% | 0.9 pts |
| Wyoming | Trump (R) | 269,048 | 25.84% | 71.6% | 45.8 pts |
🔎About this data
FEC official results. Maine and Nebraska split electoral votes by congressional district (Maine 3 Harris / 1 Trump; Nebraska 4 Trump / 1 Harris).
Source: Federal Election Commission, Official 2024 Presidential General Election Results (2025-01-16).
Coverage: Nationwide
How it was checked:
⬇️Download this data
The first 25 rows of the full file, with all 36 columns, so you can see exactly what you get.
Sample CSVA free key gives you 1,000 calls a month: look up any county, state or address and get every figure on this page.
Get a free keyAll 51 rows as CSV or JSON, refreshed when the map updates. Included with the Data API from $19 a month (commercial use from $79).
See plansDataset state_politics · full file at /api/v1/bulk/state_politics.csv with your key · see the data terms.
💬Questions and answers
Who won the 2024 presidential election?
Donald Trump won 312 electoral votes to Kamala Harris's 226, carrying 31 states; Harris carried 20 (counting DC). 155,238,302 votes were cast in all.
What was the closest state in 2024?
Wisconsin, decided by 0.86 percentage points, then Michigan and Pennsylvania.
Where does this data come from?
Federal Election Commission, Official 2024 Presidential General Election Results (2025-01-16).. Coverage: nationwide.
Is the map free to use?
Yes. Map the Block is free, with no ads or paywall. You may quote figures with credit to Map the Block (maptheblock.com); for bulk or commercial use there is a Data API.
🧭More maps like this
Keep the map free. Map the Block has no ads and no paywall. Donations pay for the server and the data work.
Numbers computed from the live map data on October 18, 2026. Free to quote with credit to “Map the Block (maptheblock.com)”; see reuse terms.